routing is CULTURE
{206} selba@freebse~ > traceroute vcgate0.mei.co.jp
traceroute to vcgate0.mei.co.jp (202.32.14.50) from 0.0.0.0, 30 hops max, 20 byte packets
1 getaway.ics.contrib.de (193.101.223.2) 3 ms 3 ms 3 ms
2 router2-out.trans.net (192.168.171.1) 28 ms 27 ms 27 ms
3 schneck.is.in-berlin.de (192.109.21.5) 26 ms 26 ms 26 ms
4 gateway.is.in-berlin.de (192.109.21.4) 43 ms 38 ms 30 ms
5 router1-in.trans.net (192.168.170.2) 136 ms 111 ms 261 ms
6 skunk3-xip.unlisys.net (194.64.15.201) 227 ms 57 ms 56 ms
7 ugate01.unlisys.net (194.64.15.65) 171 ms 215 ms 168 ms
8 berlin.core.xlink.net (193.141.43.221) 313 ms 75 ms 62 ms
9 karlsruhe.core.xlink.net (193.141.43.138) 112 ms 79 ms 75 ms
10 karlsruhe2.core.xlink.net (193.141.40.253) 77 ms 105 ms 76 ms
11 was-gw3.pipex.net (193.128.43.65) 271 ms 459 ms 404 ms
12 vienna6.va.alter.net (192.41.177.248) 220 ms 368 ms 316 ms
13 Hssi2-0.CR1.DCA1.Alter.Net (137.39.100.77) 306 ms 322 ms 496 ms
14 101.Hssi4-0.CR1.SCL1.Alter.Net (137.39.30.18) 979 ms 294 ms 320 ms
15 Hssi3-0.San-Jose3.CA.Alter.Net (137.39.100.1) 467 ms 387 ms 365 ms
16 mae-west.iij.net (198.32.136.47) 524 ms 494 ms 514 ms
17 iijgate.iij.net (202.232.0.233) 411 ms 443 ms 1053 ms
18 otemachi45.iij.net (202.232.1.152) 516 ms 625 ms 581 ms
19 osaka45.iij.net (202.232.0.2) 407 ms 443 ms 469 ms
20 osaka-bb0.iij.net (202.232.0.6) 425 ms 433 ms 679 ms
21 meigw.iij.net (192.244.181.10) 472 ms 760 ms 474 ms
22 mei-r0-e0.pana.net (202.224.128.130) 496 ms 577 ms 749 ms
23 vcgate0.mei.co.jp (202.32.14.50) 490 ms 427 ms 742 ms
{207}selba@freebse~