next up previous contents
Next: Literatur Up: FS II 97-104 Identität Previous: Abkürzungen und Akronyme

 

Host Distribution by Top-Level Domain Name

Quelle: Internet Domain Survey der Network Wizards (http://www.nw.com/)

                  Domains   Domains   Percent Domains
Domain    Hosts   Queried    Missed    Missed

TOTAL  16146360    824791    293442     26%    

 com    3965417    507513    225989     31%    Commercial
 edu    2654129     12694      1588     11%    Educational
 net    1548575     24296     15281     39%    Networks
 jp      734406     18864      1621      8%    Japan
 de      721847     28071      1008      3%    Germany
 mil     655128      1128       224     17%    US Military
 ca      603325     13995      2450     15%    Canada
 uk      591624     27314      5993     18%    United Kingdom
 us      587175     15086      5289     26%    United States
 au      514760     16811      1065      6%    Australia
 gov     387280      1714       481     22%    Government
 org     313204     24737      9602     28%    Organizations
 fi      283526      3456       525     13%    Finland
 nl      270521     10360       332      3%    Netherlands
 fr      245501      6422       415      6%    France
 se      232955     11180      1189     10%    Sweden
 no      171686      6346       306      5%    Norway
 it      149595      8009      1153     13%    Italy
 ch      129114      7094       841     11%    Switzerland
 es      110041      3545       355      9%    Spain
 dk      106476      6066       169      3%    Denmark
 za       99284      4455       151      3%    South Africa
 at       91938      4226       218      5%    Austria
 nz       84532      5431      1433     21%    New Zealand
 br       77148      8510      3383     28%    Brazil
 kr       66262      2583       706     21%    Korea, Republic Of
 be       64607      3858       216      5%    Belgium
 pl       54455      2400       123      5%    Poland
 ru       50097      2873       365     11%    Russian Federation
 hk       49162      3775       265      7%    Hong Kong
 cz       41164      1905        65      3%    Czech Republic
 il       38494      2144       329     13%    Israel
 tw       34650      2848      2495     47%    Taiwan
 hu       29919      1037        39      4%    Hungary
 mx       29840      2438      1165     32%    Mexico
 sg       28892      2250       410     15%    Singapore
 ie       27059      1531        45      3%    Ireland
 pt       26077      1347       147     10%    Portugal
 my       25200       824       195     19%    Malaysia
 cn       19739       798      1030     56%    China
 su       19094       622        69     10%    ?
 gr       15925       735       162     18%    Greece
 cl       15885       891       133     13%    Chile
 si       14051       722        24      3%    Slovenia
 tr       13194      1080       624     37%    Turkey
 ar       12688      1496      1937     56%    Argentina
 is       11667       325        13      4%    Iceland
 id        9591       485        67     12%    Indonesia
 th        9245       475        42      8%    Thailand
 ee        9148       578        54      9%    Estonia
 co        9054       244       142     37%    Colombia
 sk        8392       595       109     15%    Slovakia
 ro        8205       454        90     17%    Romania
 ua        6966       343       105     23%    Ukraine
 pe        5192       249        45     15%    Peru
 hr        4883       501        59     11%    Croatia
 lv        4062       187        41     18%    Latvia
 bg        3653       168        29     15%    Bulgaria
 ph        3628       173        62     26%    Philippines
 lu        3506       361       143     28%    Luxembourg
 cr        3491       177        45     20%    Costa Rica
 in        3138       148        30     17%    India
 kw        2920        34         7     17%    Kuwait
 yu        2723       274        17      6%    Yugoslavia
 ve        2417       208        67     24%    Venezuela
 do        2301        22        49     69%    Dominican Republic
 int       1980       868        36      4%    International 
                                               Organizations
 uy        1823        71        33     32%    Uruguay
 ae        1802        44         4      8%    United Arab Emirates
 lt        1775       227        11      5%    Lithuania
 eg        1615        78         6      7%    Egypt
 cy        1481       176        29     14%    Cyprus
 bm        1274        98         8      8%    Bermuda
 bh         841        11         6     35%    Bahrain
 kz         807        57        13     19%    Kazakhstan
 pa         751        19         6     24%    Panama
 lb         601       134         3      2%    Lebanon
 ec         590        37        26     41%    Ecuador
 mt         572        78        15     16%    Malta
 ni         531        68        11     14%    Nicaragua
 pk         511        34        20     37%    Pakistan
 ma         477        33        14     30%    Morocco
 sm         457        11         0      0%    San Marino
 bo         430        21         5     19%    Bolivia
 hn         408        37         1      3%    Honduras
 lk         349        12         2     14%    Sri Lanka
 ir         285         2         7     78%    Iran
 mk         284        24         6     20%    Macedonia
 gt         274        38        46     55%    Guatemala
 ke         273        38         4     10%    Kenya
 na         262        54         4      7%    Namibia
 by         255        14         7     33%    Belarus
 jm         249        14        29     67%    Jamaica
 sz         226         2         1     33%    Swaziland
 mc         219        34         1      3%    Monaco
 gl         215        17         2     11%    Greenland
 li         213        96         4      4%    Liechtenstein
 ge         210        12         1      8%    Georgia
 bn         206         7         0      0%    Brunei Darussalam
 gh         203         7         0      0%    Ghana
 ci         202         8         1     11%    Cote D'Ivoire
 bs         195         7        17     71%    Bahamas
 py         187        31         2      6%    Paraguay
 mo         179        18        18     50%    Macau
 zw         176        59        24     29%    Zimbabwe
 am         175        12         6     33%    Armenia
 zm         173        24         2      8%    Zambia
 ad         170        14         0      0%    Andorra
 ag         169         7         1     13%    Antigua And Barbuda
 tt         141        35        44     56%    Trinidad And Tobago
 jo         140        55        13     19%    Jordan
 sv         132        13         1      7%    El Salvador
 uz         122         6         2     25%    Uzbekistan
 mu         122         7         0      0%    Mauritius
 gu         122        33         4     11%    Guam
 fo         101        24         0      0%    Faroe Islands
 aw          98         8         0      0%    Aruba
 md          97        12         3     20%    Moldova
 pr          82         6         2     25%    Puerto Rico
 al          79         4         0      0%    Albania
 gi          78        49        11     18%    Gibraltar
 fj          75        28         2      7%    Fiji
 nf          73        73         4      5%    Norfolk Island
 sn          69         5         2     29%    Senegal
 np          60        14         1      7%    Nepal
 ai          58        36         4     10%    Anguilla
 dm          55         4         2     33%    Dominica
 gy          52         5         2     29%    Guyana
 an          46         2         0      0%    Netherlands Antilles
 tn          39         2         0      0%    Tunisia
 gb          39         1         0      0%    United Kingdom
 fm          38         0         0      0%    Micronesia
 ba          37         8        10     56%    Bosnia And Herzegowina
 mv          33         7         1     13%    Maldives
 mz          31         2         4     67%    Mozambique
 dz          28         1         0      0%    Algeria
 mg          27         2         0      0%    Madagascar
 gf          27         1         0      0%    French Guiana
 pf          25         0         1     100%   French Polynesia
 bw          24         8         0      0%    Botswana
 nc          23         5         6     55%    New Caledonia
 qa          21         6         3     33%    Qatar
 lc          21         5         1     17%    Saint Lucia
 bb          21        10         6     38%    Barbados
 ky          20         6         2     25%    Cayman Islands
 vi          18         0         5     100%   Virgin Islands (U.S.)
 ug          17         9         1     10%    Uganda
 ml          15         1         0      0%    Mali
 cu          15         8         2     20%    Cuba
 bz          12         9         3     25%    Belize
 mn          10         1         0      0%    Mongolia
 bj           9         1         0      0%    Benin
 vu           7         4         0      0%    Vanuatu
 to           7         1         0      0%    Tonga
 gp           7         8         1     11%    Guadeloupe
 aq           7         1         0      0%    Antarctica
 je           6        10         1      9%    Jersey (Channel 
                                               Islands, Bailiwick of)
 im           6         6         1     14%    Isle of Man
 cf           6         1         0      0%    Central African 
                                               Republic
 az           6         2         2     50%    Azerbaijan
 vn           5         0         0      0%    Viet Nam
 va           5         1         0      0%    Vatican City State
 tg           5         1         0      0%    Togo
 sb           5         1         0      0%    Solomon Islands
 ne           5        22         0      0%    Niger
 gg           5         9         2     18%    Guernsey (Channel 
                                               Islands, Bailiwick of)
 sr           4         4         0      0%    Suriname
 ng           4        17        10     37%    Nigeria
 tz           3         7         0      0%    Tanzania
 ye           2         5         6     55%    Yemen
 kn           2         2         2     50%    Saint Kitts And Nevis
 gn           2         0         0      0%    Guinea
 ao           2         2         2     50%    Angola
 zr           1         0         6     100%   Zaire
 rw           1         0         6     100%   Rwanda
 pg           1         2         0      0%    Papua New Guinea
 ls           1         0         0      0%    Lesotho
 er           1         0         0      0%    Eritrea
 ck           1         0         0      0%    Cook Islands
 cg           1         0         2     100%   Congo
 bi           1         0         6     100%   Burundi
 bf           1         1         0      0%    Burkina Faso
 ws           0         0         0      0%    Samoa
 vc           0         1         0      0%    Saint Vincent And 
                                               The Grenadines
 tv           0         0         0      0%    Tuvalu
 sy           0         7         0      0%    Syrian Arab Republic
 sa           0         0         0      0%    Saudi Arabia
 om           0         0         0      0%    Oman
 mw           0         0         0      0%    Malawi
 mr           0         0         0      0%    Mauritania
 mp           0         0         0      0%    Northern Mariana 
                                               Islands
 mh           0         0         0      0%    Marshall Islands
 la           0        23         0      0%    Lao People's 
                                               Democratic Republic
 ki           0         0         0      0%    Kiribati
 kh           0         5         0      0%    Cambodia
 gd           0         1         0      0%    Grenada
 et           0         0         0      0%    Ethiopia
 dj           0         0         0      0%    Djibouti
 cv           0         1         0      0%    Cape Verde
 cm           0         0         0      0%    Cameroon



Martin Recke
Fri May 9 18:33:56 MET DST 1997